DSE ULTRA | DSE CONTROL | ||||||||||
DSE 701 |
DSE 702 |
DSE 703 |
DSE 704 |
DSE 705 |
DSE 710 |
DSE 720 |
DSE 4110 |
DSE 4120 |
DSE 4130 |
DES 5110 |
|
DIGRTAL | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 5 | 5 | 2 | 5 |
ANALOGUE INPUTS | - | - | - | - | - | 2 | 2 | - | - | - | 2 |
OUTPUTS | 3 | 3 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 |
AMF FUNCTION | - | - | - | √ | √ | - | √ | - | √ | √ | - |
GENERATOR B REAKER CONTROL | - | - | √ | √ | √ | √ | √ | √ | √ | √ | √ |
INPUT CONFIGURATION | - | - | √ | √ | √ | √ | √ | √ | √ | √ | √ |
OUTPUTS CONFIGURATION | - | - | √ | √ | √ | √ | √ | √ | √ | √ | √ |
VOL TAGE MEASUREM ENT | - | - | √ | √ | √ | √ | √ | √ | √ | √ | √ |
CURRENT MEASURBMENT RANGE | - | - | - | - | - | √ | √ | - | - | - | √ |
POWER MEASUREM ENT | - | - | - | - | - | - | - | - | - | - | - |
EXPANSION MODULES | - | - | - | - | - | - | - | - | - | - | - |
REMOTE COMMUNCATIONS | - | - | - | - | - | - | - | - | - | - | - |
SYNCHRONISING &MAINS PARALLEL OPERATION | - | - | - | - | - | - | - | - | - | - | - |
LOAD AHARE CAPABILITY | - | - | - | - | - | - | - | - | - | - | - |
ALARM ANNUNCIATION | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
MULTHLANGUAGE SUPPORT | - | - | - | - | - | - | - | - | - | - | - |
EVENT LOG | - | - | - | - | - | - | - | - | - | - | - |
MAINTBNANCE ALARM | - | - | - | - | - | - | - | - | - | - | - |
SCHEDULER | - | - | - | - | - | - | - | - | - | - | - |
CONFIGURATION TYPE | - | - | FRONT PANEL |
FRONT PANEL |
FRONT PANEL |
FRONT PANEL /PC |
FRONT PANEL /PC |
FRONT PANEL |
FRONT PANEL |
FRONT PANEL |
FRONT PANEL /PC |
UL APPROVED | √ | √ | √ | √ | √ | - | - | √ | √ | √ | √ |
MARINE APPROVED | - | - | - | - | - | - | - | - | - | - | - |
CE APPROVED | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
PCT APPROVED (RUSSIA&CIS COUNTRIES) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
PC CONFIGURABLE | - | - | - | - | - | - | - | - | √ | ||
IP RATING | IP41 | IP41 | IP41 | IP41 | IP41 | IP41 | IP41 | IP55 | IP55 | IP55 | IP55 |
NEMA RATING | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
ELECTRONIC ENGINE SUPPORT(J1939) | - | - | - | - | - | - | - | - | - | - | - |
AUDIBLE ALARM | - | - | - | - | - | - | - | - | - | - | - |
DSE CONTROL | DSE POWER | DSE MARINE | ||||||||
DES 5120 |
DES 5210 |
DES 5220 |
DES 5310 |
DES 5320 |
DES 5510 |
DES 5520 |
DES 5560 |
DSE 5310M |
DSE 5510M |
|
DIGRTAL | 5 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 6 | 9 |
ANALOGUE INPUTS | 2 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 |
OUTPUTS | 7 | 5 | 7 | 5 | 7 | 7 | 7 | 5 | 5 | 7 |
AMF FUNCTION | √ | - | √ | - | √ | - | √ | √ | - | - |
GENERATOR B REAKER CONTROL | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
INPUT CONFIGURATION | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
OUTPUTS CONFIGURATION | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
VOL TAGE MEASUREM ENT | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
CURRENT MEASURBMENT RANGE | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
POWER MEASUREM ENT | - | - | √ | √ | √ | √ | √ | √ | √ | √ |
EXPANSION MODULES | - | - | √ | √ | √ | √ | √ | √ | √ | √ |
REMOTE COMMUNCATIONS | - | - | √ | √ | √ | √ | √ | √ | √ | √ |
SYNCHRONISING &MAINS PARALLEL OPERATION | - | - | - | - | - | √ | √ | √ | - | √ |
LOAD AHARE CAPABILITY | - | - | - | - | - | √ | √ | √ | - | √ |
ALARM ANNUNCIATION | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
MULTHLANGUAGE SUPPORT | - | - | - | √ | √ | √ | √ | √ | √ | √ |
EVENT LOG | - | √ | √ | √ | √ | √ | √ | √ | √ | |
MAINTBNANCE ALARM | - | √ | √ | √ | √ | √ | √ | - | - | √ |
SCHEDULER | - | √ | √ | √ | √ | √ | √ | - | - | √ |
CONFIGURATION TYPE | FRONT PANEL /PC |
FRONT PANEL /PC |
FRONT PANEL /PC |
FRONT PANEL /PC |
FRONT PANEL /PC |
FRONT PANEL /PC |
FRONT PANEL /PC |
FRONT PANEL /PC |
FRONT PANEL /PC |
FRONT PANEL /PC |
UL APPROVED | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
MARINE APPROVED | - | - | - | - | - | - | - | - | √ | √ |
CE APPROVED | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
PCT APPROVED (RUSSIA&CIS COUNTRIES) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
PC CONFIGURABLE | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
IP RATING | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
NEMA RATING | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
ELECTRONIC ENGINE SUPPORT(J1939) | - | - | - | √ | √ | √ | √ | √ | √ | √ |
AUDIBLE ALARM | - | - | - | √ | √ | √ | √ | √ | - | √ |