You are here : RISE Marine Power

China Diesel Generator, Power Generator, SDEC Marine Generator

Model Prime Power Standby Power Engine Cylinders Displacement (L) Fuel Consumption(g/kWh) Oil Consumption(g/kWh) Rated Current (A) Dimensions
kVA kW kVA kW L*W*H(mm) Weight (kg)
RSM50M 63 50 69 55 SC4H95CF2 4L 4.3 < 204 ≦0.3 90 1618*766*1160 849
RSM64M 80 64 88 70 SC4H115CF2 4L 4.3 < 204 ≦0.3 115 1651*766*1160 887
RSM80M 100 80 110 88 SC4H160CF2 4L 4.3 < 198 ≦0.3 144 1748*766*1160 1064
RSM90M 113 90 125 100 SC4H160CF2 4L 4.3 < 198 ≦0.3 162 1748*766*1160 1070
RSM100M 125 100 138 110 SC4H180CF2 4L 4.3 < 198 ≦0.3 180 1757*766*1160 1080
RSM120M 150 120 165 132 SC7H230CF2 6L 6.5 < 195 ≦0.3 217 1988*785*1312 1385
RSM150M 188 150 206 165 SC7H250CF2 6L 6.5 < 195 ≦0.3 271 1988*785*1312 1445
RSM180M 225 180 248 198 G128ZLCaf1 6L 12.9 < 205 ≦0.7 325 2542*911*1649 2520
RSM200M 250 200 275 220 G128ZLCaf2 6L 12.9 < 205 ≦0.7 361 2542*911*1649 2540
RSM250M 312 250 343 275 G128ZLCaf3 6L 12.9 < 210 ≦0.7 451 2595*911*1649 2650
RSM300M 375 300 413 330 SC15G500CF2 6L 14.16 < 210 ≦0.4 541 2700*909*1629 2700
Back