Genset Power Selector Chart
50HZ | Net Engine Output | Typical Generator Efficiency | Typical Power Factor | Typical Generating Set Output | 1500/1800 rev/min switchable | |||||||
Model | Baseload kWm | Prime kWm | Standby kWm | % | Baseload | Prime | Standby | |||||
kWe | Kva | kWe | kVA | kWe | kVA |
3000 rev/min (8.3 kVA to 36.4 kVA)
402D-05G | * | 7.7 | 8.5 | 86 | 0.8 | * | * | 6.6 | 8.3 | 7.3 | 9.1 |
403D-07G | * | 11.5 | 12 | 12.6 | 0.8 | * | * | 9.9 | 12.3 | 10.8 | 13.5 |
403D-11G | * | 16.5 | 18.1 | 18.1 | 0.8 | * | * | 14.2 | 17.7 | 15.6 | 19.5 |
403D-15G | * | 20.2 | 22.2 | 22.2 | 0.8 | * | * | 17.6 | 21.9 | 19.3 | 24.1 |
404D-22G | * | 29.7 | 32.7 | 32.7 | 0.8 | * | * | 26.5 | 33.1 | 29.1 | 36.4 |
1500 rev/min (9 kVA to 2500 kVA)
403D-11G | * | 8.4 | 9.2 | 86 | 0.8 | * | * | 7.2 | 9 | 7.9 | 9.9 |
403D-15G | * | 12 | 13.2 | 87 | 0.8 | * | * | 10.4 | 13 | 11.4 | 14.3 |
404D-22TG | * | 18.4 | 20.3 | 88 | 0.8 | * | * | 16.2 | 20.3 | 17.8 | 22.3 |
1103A-33G | * | 24.3 | 26.7 | 90 | 0.8 | * | * | 21.8 | 27.3 | 24 | 30 |
1103A-33TG1 | * | 27.7 | 30.4 | 87 | 0.8 | * | * | 24 | 30 | 26.4 | 33 |
1103A-33TG1 | * | 41.3 | 45.6 | 87 | 0.8 | * | * | 36 | 45 | 39.7 | 49.6 |
1103A-33TG2 | * | 53.8 | 59.3 | 89 | 0.8 | * | * | 48 | 60 | 52.8 | 66 |
1104A-44TG1 | * | 58.4 | 64.3 | 89 | 0.8 | * | * | 52 | 65 | 57.2 | 71.5 |
1104A-44TG2 | * | 71.9 | 79.1 | 89 | 0.8 | * | * | 64 | 80 | 70.4 | 88 |
1104C-44TAG2 | * | 90.1 | 99.5 | 90 | 0.8 | * | * | 81.4 | 101.4 | 89.6 | 111.9 |
1006TG1A | * | 83 | 91.5 | 90 | 0.8 | * | * | 74.5 | 93 | 82.5 | 103 |
1006TG2A | * | 91 | 100 | 90 | 0.8 | * | * | 82 | 102.5 | 90 | 112.5 |
1006TAG | * | 121 | 133.5 | 90 | 0.8 | * | * | 109 | 136 | 120 | 150 |
1006TAG2 | * | 129.3 | 143 | 93 | 0.8 | * | * | 120 | 150 | 132 | 165 |
1106C-E66TAG4 | * | 158.4 | 175.5 | 93 | 0.8 | * | * | 147.3 | 184.1 | 163.2 | 204 |
1306C-E87TAG3 | 164 | 180 | 199 | 92 | 0.8 | 151 | 189 | 166 | 208 | 183 | 229 |
1306C-E87TAG4 | 179 | 198 | 217 | 92 | 0.8 | 165 | 205 | 182 | 228 | 200 | 250 |
1306C-E87TAG5 | 185 | 204 | 224 | 92 | 0.8 | 170 | 213 | 188 | 235 | 206 | 258 |
1306C-E87TAG6 | 198 | 217 | 239 | 92 | 0.8 | 182 | 228 | 200 | 250 | 220 | 275 |
2206A-E13TAG2 | * | 305 | 349 | 92 | 0.8 | * | * | 280 | 350 | 320 | 400 |
2206A-E13TAG3 | * | 349 | 392 | 92 | 0.8 | * | * | 320 | 400 | 360 | 450 |
2506A-E15TAG1 | * | 396 | 434 | 92 | 0.8 | * | * | 364 | 455 | 400 | 500 |
2506A-E15TAG2 | * | 435 | 478 | 92 | 0.8 | * | * | 400 | 500 | 440 | 550 |
2806A-E18TAG1A | * | 522 | 574 | 92 | 0.8 | * | * | 480 | 600 | 528 | 660 |
2806A-E18TAG2 | * | 565 | 609 | 92 | 0.8 | * | * | 520 | 650 | 560 | 700 |
4006-23TAG2A | 505 | 632 | 695 | 95 | 0.8 | 480 | 600 | 600 | 750 | 660 | 825 |
4006-23TAG3A | 540 | 679 | 760 | 94 | 0.8 | 512 | 640 | 640 | 800 | 720 | 900 |
4008TWG2 | 560 | 710 | 782 | 95 | 0.8 | 532 | 665 | 675 | 843 | 743 | 929 |
4008TAG | 566 | 715 | 787 | 95 | 0.8 | 538 | 672 | 679 | 849 | 748 | 935 |
4008TAG1A | 606 | 767 | 844 | 95 | 0.8 | 576 | 720 | 728 | 911 | 802 | 1002 |
4008TAG2A | 681 | 861 | 947 | 95 | 0.8 | 647 | 809 | 818 | 1022 | 900 | 1125 |
4012-46TAG0A | 842 | 1053 | 1158 | 95 | 0.8 | 800 | 1000 | 1000 | 1250 | 1100 | 1375 |
4012-46TWG2A | 833 | 1055 | 1166 | 95 | 0.8 | 791 | 989 | 1002 | 1253 | 1108 | 1385 |
4012-46TWG3A | 909 | 1149 | 1263 | 95 | 0.8 | 864 | 1079 | 1092 | 1364 | 1200 | 1500 |
4012-46TAG1A | 909 | 1148 | 1263 | 95 | 0.8 | 864 | 1080 | 1091 | 1364 | 1280 | 1500 |
4012-46TWG4A | - | 1254 | 1342 | 96 | 0.8 | - | - | 1200 | 1500 | 1325 | 1600 |
4012-46TAG2A | 1005 | 1267 | 1395 | 95 | 0.8 | 955 | 1194 | 1204 | 1505 | 1504 | 1656 |
4012-46TAG3A | 1200 | 1440 | 1583 | 95 | 0.8 | 1140 | 1425 | 1368 | 1710 | 1622 | 1880 |
4016-61TRG1 | 1178 | 1558 | 1684 | 96 | 0.8 | 1120 | 1400 | 1480 | 1850 | 1600 | 2000 |
4016TAG1A | 1219 | 1537 | 1690 | 96 | 0.8 | 1170 | 1463 | 1476 | 1844 | 1622 | 2028 |
4016-61TRG2 | 1347 | 1684 | 1894 | 96 | 0.8 | 1280 | 1600 | 1600 | 2000 | 1800 | 2250 |
4016TAG2A | 1362 | 1715 | 1886 | 96 | 0.8 | 1307 | 1634 | 1646 | 2058 | 1811 | 2263 |
4016-61TRG3 | 1500 | 1875 | 2083 | 96 | 0.8 | 1440 | 1800 | 1800 | 2250 | 2000 | 2500 |
Gas Power 1500 rev/min (307 kWe to 1000 kWe)
4006-23TRS1† | 322 | - | - | 95.4 | 1 | 307 | 307 | - | - | - | |
4006-23TRS2† | 393 | - | - | 95.4 | 1 | 375 | 375 | - | - | - | |
4008-30TRS1† | 447 | - | - | 95 | 1 | 425 | 425 | - | - | - | |
4008-30TRS2† | 526 | - | - | 95 | 1 | 500 | 500 | - | - | - | |
4012TESI† | 632 | - | - | 95 | 1 | 600 | 600 | - | - | - | |
4016-61TRS1† | 912 | - | - | 96 | 1 | 875 | - | - | - | - | - |
4016-61TRS2† | 1042 | - | - | 96 | 1 | 1000 | - | - | - | - | - |
Technical Data
60HZ | Net Engine Output | Typical Generator Efficiency | Typical Power Factor | Typical Generating Set Output | 1500/1800 rev/min switchable | |||||||
Model | Baseload kWm | Prime kWm | Standby kWm | % | Baseload | Prime | Standby | |||||
kWe | Kva | kWe | kVA | kWe | kVA | |||||||
1800 rev/min (3.9 kWe to 1504 kWe) | ||||||||||||
402D-05G | * | 4.5 | 5 | 86 | 0.8 | * | * | 3.9 | 4.9 | 4.3 | 5.3 | |
403D-07G | * | 6.6 | 7.3 | 86 | 0.8 | * | * | 5.7 | 7.1 | 6.3 | 7.8 | |
403D-11G | * | 10.4 | 11.4 | 87 | 0.8 | * | * | 9 | 11.3 | 9.9 | 12.4 | · |
403D-15G | * | 14.4 | 15.8 | 88 | 0.8 | * | * | 12.6 | 15.8 | 13.9 | 17.4 | · |
404D-22G | * | 21.7 | 23.9 | 89 | 0.8 | * | * | 19.3 | 24.2 | 21.3 | 26.6 | · |
404D-22TG | * | 28.8 | 31.7 | 89 | 0.8 | * | * | 25.6 | 32.1 | 28.2 | 35.3 | |
404D-22TAG | * | 31.5 | 34.7 | 89 | 0.8 | * | * | 28.4 | 35.5 | 31.2 | 39 | |
1103A-33G | * | 32.2 | 35.4 | 87 | 0.8 | * | * | 27.9 | 34.9 | 30.6 | 38.2 | · |
1103A-33TG1 | * | 48.8 | 53.9 | 87 | 0.8 | * | * | 42.5 | 53.1 | 46.9 | 58.7 | · |
1103A-33TG2 | * | 61.2 | 66.4 | 89 | 0.8 | * | * | 54.5 | 68.1 | 60.1 | 75.1 | · |
1104A-44TG1 | * | 68.6 | 75.5 | 89 | 0.8 | * | * | 60.8 | 76 | 66.9 | 83.6 | · |
1104A-44TG2 | * | 82 | 90.2 | 89 | 0.8 | * | * | 73 | 91.3 | 80.3 | 100.3 | · |
1006TG1A | * | 96.5 | 106.5 | 90 | 0.8 | * | * | 87 | 109 | 96 | 120 | |
1006TG2A | * | 107 | 118 | 90 | 0.8 | * | * | 96.5 | 120.5 | 106 | 132.5 | |
1006TAG | * | 134 | 147 | 90 | 0.8 | * | * | 120.5 | 151 | 132.5 | 165.5 | · |
1106C-E66TAG2 | * | 138.4 | 155.3 | 92 | 0.8 | * | * | 127.3 | 159.2 | 142.9 | 178.6 | · |
1106C-E66TAG3 | * | 146.4 | 163.4 | 92 | 0.8 | * | * | 136.1 | 170.1 | 152 | 190 | · |
1106C-E66TAG4 | * | 177.3 | 196.3 | 92 | 0.8 | * | * | 164.9 | 206.1 | 182.6 | 228.2 | · |
1106D-E66TAG2 | * | 136.6 | 153.6 | 92 | 0.8 | * | * | 125 | 156 | 140 | 175 | |
1106D-E66TAG3 | * | 142.4 | 159.4 | 92 | 0.8 | * | * | 135 | 169 | 150 | 188 | |
1106D-E66TAG4 | * | 173.7 | 192.3 | 92 | 0.8 | * | * | 160 | 200 | 175 | 219 | |
1306C-E87TAG3 | 182 | 201 | 220 | 92 | 0.8 | 167 | 209 | 185 | 231 | 202 | 253 | · |
1306C-E87TAG4 | 194 | 213 | 235 | 92 | 0.8 | 178 | 223 | 196 | 245 | 216 | 270 | · |
2206A-E13TAG5 | * | 349 | 381 | 92 | 0.8 | * | * | 320 | 400 | 350 | 438 | · |
2206A-E13TAG6 | * | 381 | 435 | 92 | 0.8 | * | * | 350 | 438 | 400 | 500 | · |
2506A-E15TAG3 | * | 446 | 490 | 92 | 0.8 | * | * | 410 | 513 | 450 | 563 | · |
2506A-E15TAG4 | * | 495 | 543 | 92 | 0.8 | * | * | 455 | 569 | 500 | 624 | · |
2506C-E15TAG4# | - | - | 597 | 92 | 0.8 | - | - | - | - | 550 | 687 | |
2806A-E18TAG1A | * | 543 | 598 | 92 | 0.8 | * | * | 500 | 625 | 550 | 687 | · |
2806A-E18TAG3 | * | 592 | 652 | 92 | 0.8 | * | * | 545 | 681 | 600 | 750 | · |
4006-23TAG2A | 511 | 638 | 702 | 94 | 0.8 | 480 | 600 | 600 | 750 | 660 | 825 | |
4008TWG2 | 534 | 684 | 756 | 95 | 0.8 | 507 | 634 | 650 | 812 | 718 | 898 | |
4008TAG | 564 | 712 | 784 | 95 | 0.8 | 536 | 670 | 676 | 846 | 745 | 931 | |
4006-23TAG3A | 570 | 715 | 795 | 95 | 0.8 | 540 | 675 | 675 | 844 | 750 | 938 | |
4008TAG1 | 584 | 744 | 821 | 95 | 0.8 | 555 | 694 | 707 | 884 | 780 | 975 | |
4008TAG2 | 659 | 838 | 924 | 95 | 0.8 | 626 | 783 | 796 | 995 | 878 | 1097 | |
4012-46TWG2A | 833 | 1055 | 1166 | 95 | 0.8 | 791 | 989 | 1002 | 1253 | 1108 | 1385 | |
4012-46TWG3A | 909 | 1149 | 1263 | 95 | 0.8 | 864 | 1079 | 1092 | 1364 | 1200 | 1500 | |
4012-46TAG1A | 914 | 1153 | 1267 | 95 | 0.8 | 868 | 1085 | 1095 | 1369 | 1204 | 1505 | |
4012-46TWG4A | - | 1254 | 1342 | 96 | 0.8 | - | - | 1200 | 1500 | 1280 | 1600 | |
4012-46TAG2A | 1009 | 1272 | 1399 | 95 | 0.8 | 959 | 1199 | 1208 | 1510 | 1329 | 1669 | |
4012-46TAG3A | 1200 | 1440 | 1583 | 95 | 0.8 | 1140 | 1425 | 1368 | 1710 | 1504 | 1880 | |
1200 rev/min (592 kWe to 1478 kWe) | ||||||||||||
4008TAG1 | 491 | 623 | 686 | 95 | 0.8 | 466 | 583 | 592 | 740 | 652 | 815 | |
4008TAG2 | 547 | 693 | 763 | 95 | 0.8 | 520 | 650 | 658 | 823 | 725 | 906 | |
4016TAG | 908 | 1146 | 1263 | 96 | 0.8 | 872 | 1091 | 1100 | 1375 | 1212 | 1515 | |
4016TAG2 | 1108 | 1400 | 1540 | 96 | 0.8 | 1063 | 1329 | 1344 | 1680 | 1478 | 1848 | |
Gas Power 1200 rev/min (576 kWe) | ||||||||||||
4012TESI† | 600 | - | - | 96 | 1 | 576 | 576 | - | - | - | - |
* For switchable engines, please consult with your local Perkins representative.
The engine is available as Electro Unit only.
Notes:
– All ratings are for guidance only, please refer to the specific engine technical data sheet for final powers.
– Perkins conditions of sale apply.
– Electrical output is based on typical generator efficiency and is for guidance only.
– All ratings data based on operation under ISO 8528-1, ISO 3046, DIN6271 conditions using typical fan sizes and drive ratios. Performance tolerance quoted by Perkins is ± 5%.
– Baseload Power = Power available for continuous full load operation. An overload of 10% permitted for one hour in every twelve hours of operation.
Please Note: No overload is permitted on 4000 Series.
– Prime Power = Power available at variable load in lieu of main power network (please refer to the engine Technical Data Sheet for engine load factors). An overload of 10% permitted for one hour in every twelve hours of operation.
– Standby Power = Power available at a variable load in the event of a main power network failure up to a maximum of 500 hours per year. No overload is permitted.
– Emergency Standby Power = Power available in the event of a main power network failure, up to maximum of 200 hours per year which may be run continuously. Load factor may be up to 70% of the Emergency Standby Power rating. No overload is permitted.
Technical Specifications
DIESEL Model | Length (A) | Height (B) | Width (c) | Length (D) | ElectropaK Dry Weight (kg) |
402D-05G | |||||
403D-07G | 480 | 528 | 371 | - | 71 |
403D-11G | 776 | 700 | 449 | - | 129 |
403D-15G | 820 | 791 | 476 | - | 197 |
404D-22G | 915 | 840 | 477 | - | 242 |
404D-22TG | 988 | 969 | 588 | - | 260 |
404D-22TAG | 1073 | 997 | 700 | - | 300 |
1103A-33G | 1029 | 951 | 629 | 912 | 412 |
1103A-33TG1/TG2 | 1049 | 951 | 634 | 928 | 420 |
1104A-44TG1/TG2 | 1241 | 951 | 629 | 1046 | 463 |
1103C-33G2/G3 | 1045 | 951 | 631 | 928 | 329 |
1103C-33TG2/TG3 | 1048.8 | 951 | 634 | 928 | 420 |
1104C-44TG2/TG3 | 1239 | 951 | 614.8 | 1045.7 | 401 |
1104D-44TG1 | 1238 | 967 | 637 | - | 474 |
1104C-44TAG1/TAG2 | 1259 | 966 | 721 | 1121 | 401 |
1006TG1A | 1559 | 1124 | 709 | 1378 | 542 |
1006TG2A | 1559 | 1124 | 709 | 1378 | 586 |
1006TAG | 1685 | 1065 | 773 | 1450 | 586 |
1006TAG2 | 1685 | 1065 | 773 | 1450 | 586 |
1104D-E44TG1 | 1281 | 940 | 708 | - | 483 |
1104D-E44TAG1/TAG2 | 1357.7 | 1090.7 | 749.6 | 1067.7 | 465 |
1106C-E66TAG2/TAG3 | 1728.3 | 1140.4 | 779.8 | 1413.8 | 788 |
1106C-E66TAG4 | 1763.2 | 1140.4 | 788.3 | 1421 | 788 |
1106D-E66TAG2/TAG3 | 1728.3 | 1140.4 | 779.8 | 1413.8 | 788 |
1106D-E66TAG4 | 1763.2 | 1140.4 | 788.3 | 1421 | 788 |
1306C-E87TAG3/TAG4/TAG5/TAG6 | 1822 | 1369 | 875 | 1539 | 895 |
2206A-E13TAG2/TAG3/TAG5/TAG6 | 2410 | 1725 | 1120 | - | 1478 |
2206C-E13TAG2/TAG3 | 2410 | 1725 | 1120 | - | 1478 |
2206D-E13TAG2/TAG3 | 2410 | 1725 | 1120 | - | 1478 |
2306A-E14TAG2/TAG3 | 2422 | 1614 | 1107 | 2029 | 1690 |
2306C-E14TAG2/TAG3 | 2657 | 1718 | 1120 | - | 1633 |
2506A-E15TAG1/TAG2/TAG3/TAG4 | 2657 | 1718 | 1120 | - | 1633 |
2506C-E15TAG1/TAG2/TAG3/TAG4 | 2657 | 1718 | 1120 | - | 1633 |
2506D-E15TAG1 | 2657 | 1718 | 1120 | - | 1633 |
2806A-E18TAG1A/TAG2/TAG3 | 2545 | 1807.5 | 1536 | 2050 | 2050 |
2806C-E18TAG1A/TAG3 | 2545 | 1807.5 | 1536 | 2050 | 2050 |
4006-23TAG2A/TAG3A | 3027 | 1964 | 1706 | 2414 | 2524 |
4008TAG | 3780 | 2193 | 1630 | 3129 | 3730 |
4008TAG1/TAG2 | 3935 | 2258 | 1870 | 3281 | 4360 |
4008TAG1A/TAG2A | 3852 | 2067 | 2046 | 2921 | 4270 |
4008TWG2 | 2890 | 1772 | 1585 | 2201 | 3350 |
4012-46TAG1A/TAG2A/TAG3A | 3971 | 2260 | 2192 | 3339 | 4400 |
4012-46TWG2A/TWG3A/TWG4A | 3714 | 2255 | 1978 | 2930 | 5283 |
4016TWG2 | 4510 | 3149 | 2775 | 3872 | 8240 |
4016TAG1A/TAG2A | 4460 | 3239 | 2775 | 3827 | 8010 |
4016TEG1/TEG2 | 3450 | 2115 | 1410 | 2812 | 6000 |
4016-61TRG/1/2/3 | 3302 | 1723 | 2128 | - | 5570 |
Technical Parameters
GAS Model | Length (X) | Height (Y) | Width (Z) | Engine Dry Weight |
4006-23TRS1/TRS2 | 2242 | 1787 | 1633 | 1650 |
4008-30TRS1/TRS2 | 2658 | 1782 | 1633 | 3350 |
4012TESI | 2650 | 1860 | 1895 | 4680 |
4016-61TRS1/TRS2 | 3192 | 1969 | 1737 | 5820 |
All dimensions are given in mm. All weights are given in kg. Data is approximate only. Perkins reserves the right to change without prior notice.