The medium frequency generator set produced by our company is mainly used with power source of airfield, radar, and all kinds of communications. We provide medium frequency generators with 11 specifications and 12 types, including 30, 50, 75, 90, 120, 200KW, which have different output, double current output, for example. Additionally, we can also provide tailor-made medium frequency generator sets according to specific needs of customers.
The medium frequency generator is in complete conformity with all the requirements of ISO6858 and GJB572-1998 in terms of electric performance.
Excitation method of synchronous generator with medium frequency | ||
The generation part or dc generation part of medium frequency is brushless excitation with automatic voltage regulator. | ||
Uncontrollable phase compound excitation with brush is adopted in generators of power frequency. | ||
Main technical parameters of synchronous generator with power frequency | ||
Capacity range(kW) | Medium frequency | 50~200 |
Frequency converting of M-frequency | 75, 120, 200 | |
Frequency converting of double frequency | 100(p-frequency), 100(m-frequency) | |
Rated current(A) | Double current | 17.1/30, 22.8/7.5, 2X22.8/15 |
Rated voltage(V) | Power frequency input | 380 |
Medium frequency output | 200 Or 400 | |
Dc output | 28.5 | |
Rated frequency(Hz) | Power frequency input | 50 |
Medium frequency output | 400 | |
Rated speed (r/min) | Medium frequency | 1500, 2000, 3000 |
Frequency converting of M-frequency | 1500, 3000 | |
Frequency converting of double frequency | 1500, 3000 | |
Double current | 4000, 2000, 1500 | |
Rated power factor | Medium frequency output | COSΦ=0.8(lagging) |
Power frequency output | COSΦ=1 or COSΦ=0.9(advancing) | |
Insulation class | Class F | |
Protective class | IP21 | |
Main performance index of m-frequency of synchronous motor | ||
M-frequency output part (the end of the 10m cable) | Setting range of no loading voltage | 95% ~ 105%Un |
Adjusting rate of steady voltage | ≤±1% | |
No-loading and 3-phase balance loading | The average gap between each phase voltage and 3-phase voltage should not be more than 0.5% of the average value of the 3-phase voltage; phase gap between adjacent phase voltage is 120°±0.5°. | |
5% 3-phase unbalance loading | The gap between each phase voltage should not be more than 3V, phase gap between adjacent phase voltage is 120°±2° | |
The modulation value between phase voltage should not be more than 3.5V. | ||
Rated voltage From no-loading to full-loading ,power factor of loading will change from 0.8(lagging) to 1,wave form of output phase voltage of m-frequency | Peak coefficient is 1.41±0.1. | |
Total harmonic wave content should not be more than 3%. | ||
A harmonic wave content should not be more than 2%. | ||
Bias coefficient should not be more than 5%. | ||
Dynamic performance | When COSΦ=1, 80% rated current is added or reduced from no-loading rated voltage, the transient change of the phase voltage is between 90~140V,the recover time of voltage will not exceed 0.3s; When COSΦ=0.6(lagging) 150% rated current is added or reduced from no-loading rated voltage, the transient change of the phase voltage is between 70~170V,the recover time of voltage will not exceed 1s. | |
M-frequency output part (the end of the 10m cable) | Stable performance | When the loading current changes from no-loading to rated value, output voltage is fixed at 28.5±1.5V, the gap between pulsating voltage peak value and average value is not more than 2V. |
Dynamic performance | When rated current load from 5%~80% is added or reduced, the transient change of the phase voltage is between 20~35V, the recover time of voltage is not more than 0.2s; When 150% rated current is added or reduced from no-loading rated voltage is between 15~45V, the recover time of voltage will not exceed 1s. |
RISE Power Equipment Inc. is an experienced medium frequency generator set supplier in China. It has obtained ISO9001:2000 certification due to its operation in strict compliance with international standards. In addition to medium frequency generator set, we also provide high voltage generator set, Caterpillar generator set, Deutz generator set, MTU generator set, and more. Moreover, located in Guangzhou, our company has easy access to convenient air, sea and land transportation, which can effectively bring down shipping charges of our customers. We at RISE Power welcome global buyers to contact us and try our products. We would like to establish business relationship with more and more global customers.