You are here : RISE Marine Power

China Diesel Generator, SDEC Marine Propulsion Engine

Home Marine Engine SDEC Marine Propulsion Engine

SDEC Marine Propulsion Engine

Description of SDEC Marine Propulsion Engine
1. Chinese high speed propulsion engines used for marine power;
2. Power output range: 20~1224HP, rated speed of engine: 1200~2000rpm.
3. The marine engines offer high performance, strong power, simple structure, easy operation & maintenance.
4. It can be widely used as propulsion power for fishing and ship transport, cargo, ferry, work boat, etc. both inland and sea.

Standard Collection of Marine Propulsion Engine
1. Bare Engine with fresh~raw water heat exchanger, expansion tank, water cooled manifold, fresh, raw water pump, panel installed on engine, air cleaner, flywheel and flywheel housing.
2. Engine with gearbox sets: engine & gearbox connected and fixed on common base.
Optional Parts:
Silencer
Accordion pipe
Available Certification:
1. CCS(CHINA CLASSIFICATION SOCIETY)
2. EIAPP (ENGINE INTERNATIONAL AIR POLLUTION PREVENTION)~ Engine above 130kW

Main Specifications of SDEC Marine Propulsion Engine

80 – 319HP, 1500-2200RPM, Marine Diesel Engine
Engine Model Prime Power RPM
kW HP
4135ca 58.8 80.0 1500
4135Aca 73.5 100.0 1500
6135Ca-2 88.3 120.0 1500
6135ACa-1 110.3 150.0 1500
6135JZCa 140 190.0 1500
6135AZCa-2 162 220.0 1500
6135JZLCa-1 176 240.0 1500
G128Ca 147.1 200.0 1800
G128ZCa 178.2 242.0 1500
G128ZCa1 178.2 242.0 1800
G128ZCa2 178.2 242.0 1500
G128ZCa3 206 280.0 1800
G128ZLCa 206 280.0 1500
G128ZLCa1 220.5 300.0 1500
G128ZLCa2 258 350.0 1500
12V135ACa1 220.6 300.0 1500
12V135JZCa 280 380.0 1500
12V135AZLCa 280 380.0 1200
4135ACa3-1 61.8 83.0 1500
4135ACa3 73.5 100.0 1500
6135ACa3-2 91 123.0 1500
6135ACa3-1 112.5 153.0 1500
6135ACa3 116 160.0 1500
6135AZCa3-1 144.2 196.0 1500
6135AZCa3 162 220.0 1500
6135AZLCa3 178.3 243.0 1500
D683ZCA2B 110 149.6 1500
D683ZCA1B 137.5 187.0 1800
D683ZLCA6B 150 204.0 1500
D683ZLCA4B 170 231.2 1800
D683ZLCA1B 184 250.2 2200
D683ZLCAB 205 278.8 2200
D683ZLCA3B 225 306.0 2300
D683ZLCA8B 234.5 318.9 2330
Related products
  • RISE Power Weifang Marine Propulsion Engine The RISE Power Weifang marine propulsion engine, with the power output range of 36~306HP, and the rated speed of 1500~2100rpm, features high speed, high reliability, stable performance, high power, simple structure, easy operation and convenient maintenance. ..